Bookmark and Share

Sponsored Listings

43 foreclosures found in MOORE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 43 1 2    [>]   [>>]
New 32587530 Us Highway 15 501 Carthage NC 2 / 1 $47,385 Details
2012-02-05 32672425 Loden Dr Carthage NC 4 / 3 $213,900 Details
2012-02-03 32309006 South Wind Drive Vass NC 4 / 2 $86,900 Details
2012-01-31 31464977 N Vineland St Pinebluff NC 3 / 2 $84,900 Details
2012-01-31 31856236 Nc Highway 73 West End NC 3 / 2.5 $142,000 Details
2012-01-29 32586995 Mccaskill Rd Pinehurst NC 4 / 4.5 $779,000 Details
2012-01-29 31751237 Mount Pleasant Ln Vass NC 4 / 2 $54,900 Details
2012-01-29 32587602 Andrews Drive West End NC 4 / 3.5 $366,900 Details
2012-01-29 31830066 Us Highway 15 5 Carthage NC 2 / 1 $47,385 Details
2012-01-25 32130215 Highlands Rd Southern Pines NC 4 / 6 $474,900 Details
2012-01-20 32477521 Timber Dr West End NC 2 / 2 $169,900 Details
2012-01-20 32024476 Wheeling Dr Pinehurst NC 3 / 2 $174,900 Details
2012-01-15 29398033 Circle, Lot 13 Forest Hills S/d Aberdeen NC - / - $19,900 Details
2012-01-15 29399217 Longleaf Rd, Lot 12 Forest Hills S/d Aberdeen NC - / - $19,900 Details
2012-01-11 32322570 Honey Rd Carthage NC 4 / 2 $40,000 Details
2012-01-10 32308996 11b Pinehurst Pinehurst NC 2 / 2 $114,480 Details
2012-01-04 32241747 Cabin Hill Way Carthage NC 3 / 2.5 $228,000 Details
2011-12-14 31871128 Fire Tower Rd Carthage NC 3 / 2 $85,000 Details
2011-12-14 31883971 Eagle Point Ln Southern Pines NC - / - $128,900 Details
2011-12-14 31887260 Devon Dr Pinehurst NC 3 / 3 $499,000 Details
2011-12-14 31882400 Ph 1 Sect 7 Forest Creek Southern Pines NC - / - $49,900 Details
2011-12-14 31883650 Forest Creek Developme Southern Pines NC - / - $64,900 Details
2011-12-13 31856339 Grace Court West End NC 3 / 4 $349,900 Details
2011-12-07 31819492 E Indiana Ave Apt 12 Southern Pines NC - / - - Details
2011-11-29 31645568 Magnolia Hill Dr Carthage NC 4 / 3.5 $239,900 Details