Most Recent Aberdeen Homes For Sale
| View All Aberdeen Homes For Sale | ||
|
1053 Roseland Rd, Aberdeen, NC 28315 | $120,000 3 beds 2 baths |
|
120 Ashleigh Blvd, Aberdeen, NC 28315 | $119,900 3 beds 2 baths |
|
325 Chicken Plant Rd, Aberdeen, NC 28315 | $399,000 4 beds 3.5 baths |
Real Estate Resources |
Aberdeen Apartments
There are 65 apartments found in and near the Aberdeen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings